19/04 | 20/04 | ![]() | |
---|---|---|---|
![]() |
05:23 | 05:20 | |
![]() |
20:28 | 20:30 |
Full Name: | Jesus College Boat Club |
Short Name: | Jesus |
Boat/ARA Code: | JEC |
CUCBC Email: | jesus[at]cucbc.org |
Club Website: | https://www.jesusboatclub.co.uk/# |
Officer | Name |
---|---|
Overall Captain | India Harding |
Men's Captain | Daniel Wilkes |
Women's Captain | Amanda Stoffers |
Secretary | Barney Watts |
Senior Treasurer | James Crockford |
Boatman/woman | Jonathan Conder |
Safety Officer | Jonathan Conder |
Website Administrator | Eva Lams Dom Swift |
© 2001 - 2024 Cambridge University Combined Boat Clubs. All rights reserved.