| 05/11 | 06/11 | ![]() | |
|---|---|---|---|
![]() |
06:34 | 06:36 | |
![]() |
16:45 | 16:43 |
| Full Name: | Pembroke College Boat Club |
| Short Name: | Pembroke |
| Boat/ARA Code: | PEM |
| CUCBC Email: | pembroke[at]cucbc.org |
| Club Website: | http://www.pembrokecollegeboatclub.com/ |
| Officer | Name |
|---|---|
| Overall Captain | Finlay Evans |
| Men's Captain | Alex Drane |
| Women's Captain | Abigail Jackson |
| Secretary | Tzavier Thornber |
| Senior Treasurer | Dr Johannes Kromdijk |
| Boatman/woman | Kevin Bowles |
| Safety Officer | Tzavier Thornber |
| Website Administrator | Tzavier Thornber |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.