| 05/11 | 06/11 | ![]() | |
|---|---|---|---|
![]() |
06:34 | 06:36 | |
![]() |
16:45 | 16:43 |
| Full Name: | St. Edmund's College Boat Club |
| Short Name: | St. Edmund's |
| Boat/ARA Code: | ED |
| CUCBC Email: | stedmunds[at]cucbc.org |
| Club Website: | https://www.stedmundscollegeboatclub.com |
| Officer | Name |
|---|---|
| Overall Captain | Kathy Begley |
| Men's Captain | George Bell Cameron Street |
| Women's Captain | Kiran Chana |
| Secretary | Kathy Begley |
| Senior Treasurer | Gemma Burgess |
| Boatman/woman | Peter Twitchett |
| Safety Officer | Alyssa Nicholls |
| Website Administrator | Kathy Begley |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.