| 12/07 | 13/07 | ![]() | |
|---|---|---|---|
![]() |
04:16 | 04:18 | |
![]() |
21:44 | 21:43 |
| Full Name: | Clare Boat Club |
| Short Name: | Clare |
| Boat/ARA Code: | CLA |
| CUCBC Email: | clare[at]cucbc.org |
| Club Website: | http://www.clareboatclub.org.uk/ |
| Officer | Name |
|---|---|
| Overall Captain | Anna Ursakii |
| Men's Captain | Aashish Menon |
| Women's Captain | Anna Ursakii |
| Secretary | Molly Wilson |
| Senior Treasurer | Phil Jones |
| Boatman/woman | Andy Watson |
| Safety Officer | Sam Taylor |
| Website Administrator | Alex Yong |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.