| 12/07 | 13/07 | ![]() | |
|---|---|---|---|
![]() |
04:16 | 04:18 | |
![]() |
21:44 | 21:43 |
| May Bumps 2026 - Results | Open | Women |
You may need to press Refresh in your browser once a chart has loaded to obtain an up to date version.
| 2025 | Men | Women |
| 2024 | Men | Women |
| 2023 | Men | Women |
| 2022 | Men | Women |
| 2019 | Men | Women |
| 2018 | Men | Women |
| 2017 | Men | Women |
| 2016 | Men | Women |
| 2015 | Men | Women |
| 2014 | Men | Women |
| 2013 | Men | Women |
| 2012 | Men | Women |
| 2011 | Men | Women |
| 2010 | Men | Women |
| 2009 | Men | Women |
| 2008 | Men | Women |
| 2007 | Men | Women |
© 2001 - 2025 Cambridge University Combined Boat Clubs. All rights reserved.